Zip Code 33013
Payment Standard | |
---|---|
Efficiency | $1,767 |
One-Bedroom | $1,978 |
Two-Bedroom | $2,440 |
Three-Bedroom | $3,178 |
Four-Bedroom | $3,768 |
Five-Bedroom | $4,333 |
The cities/areas at least partially located in Zip Code 33013 are Hialeah, FL.
Payment Standard | |
---|---|
Efficiency | $1,767 |
One-Bedroom | $1,978 |
Two-Bedroom | $2,440 |
Three-Bedroom | $3,178 |
Four-Bedroom | $3,768 |
Five-Bedroom | $4,333 |
The cities/areas at least partially located in Zip Code 33013 are Hialeah, FL.