The Affordable Housing Program has a total of 545 units. The buildings are at different locations in the City of Hialeah area and they include 1 and 2 bedroom units. The rent of a one bedroom is currently $853.00 and a two bedroom unit is $1,026.00.
Affordable Housing Buildings are located at:
Units | Location | |
---|---|---|
16 | 1415/1425 West 28th Street | View |
35 | 3275 East 4th Avenue | View |
24 | 700 East 4th Avenue | View |
32 | 30 West 33rd Street/35 West 32nd Street | View |
360 | 1650/1655/1675/1680 West 56th Street | View |
78 | 6830/6870 West 7th Avenue | View |
100 | 1875 West 44th Place | View |
The Affordable Housing Program generates rents totaling 2.8 million dollars annually.